Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
0 | 19 | 38 | 27 | 47 | 50 | 79 | 107 |
1 | 16 | 34 | 33 | 30 | 43 | 72 | 76 |
2 | 6 | 50 | 15 | 23 | 16 | 49 | 72 |
3 | 3 | 14 | 2 | 11 | 15 | 29 | 45 |
4 | 7 | 12 | 7 | 12 | 9 | 23 | 18 |
5 | 12 | 15 | 15 | 21 | 13 | 20 | 8 |
6 | 57 | 61 | 72 | 59 | 47 | 21 | 16 |
7 | 150 | 180 | 168 | 191 | 188 | 39 | 24 |
8 | 227 | 274 | 261 | 245 | 255 | 78 | 28 |
9 | 179 | 227 | 217 | 261 | 237 | 155 | 54 |
10 | 156 | 211 | 193 | 220 | 225 | 166 | 82 |
11 | 182 | 206 | 218 | 200 | 244 | 173 | 121 |
12 | 213 | 259 | 243 | 232 | 236 | 206 | 146 |
13 | 200 | 243 | 255 | 244 | 235 | 239 | 172 |
14 | 193 | 227 | 237 | 238 | 239 | 220 | 203 |
15 | 252 | 283 | 287 | 311 | 308 | 195 | 228 |
16 | 263 | 297 | 263 | 325 | 291 | 229 | 182 |
17 | 291 | 353 | 329 | 319 | 290 | 220 | 155 |
18 | 183 | 224 | 232 | 245 | 207 | 199 | 143 |
19 | 128 | 167 | 182 | 215 | 209 | 187 | 115 |
20 | 94 | 105 | 147 | 140 | 147 | 170 | 79 |
21 | 87 | 110 | 126 | 94 | 123 | 95 | 85 |
22 | 68 | 84 | 95 | 93 | 102 | 109 | 80 |
23 | 58 | 73 | 78 | 74 | 116 | 103 | 35 |
Tuesday, 2 December 2008
bluetooth device data
This is an alternate presentation of the data, split by hour by day. Here as a table for anyone planning on doing their own analysis -just paste it into a spreadsheet and create a chart. Citations welcome.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment